Comfortable Travel
We believe in smooth transfers and comfortable travel. We guarantee top of the class travel arrangements will be made for your travels.
We believe in smooth transfers and comfortable travel. We guarantee top of the class travel arrangements will be made for your travels.
Have extra luggage? Not to worry, we accommodate you and your luggage throughout the travel.
Can’t make it to your travel? Call us today and enquire on available cancellation options
Meal Plan | 2 Nights (Self Drive) | 2 Nights (SGR) | 3 Nights (Self Drive) | 3 Nights (SGR) | 4 Nights (Self Drive) | 4 Nights (SGR) | |
PAPILOON LAGOON | All Inclusive | Ksh. 14,300 | Ksh. 18,250 | Ksh. 21,400 | Ksh. 24,350 | Ksh. 28,600 | Ksh. 32,400 |
Neptune Village | All Inclusive | Ksh.15,100 | Ksh.19,280 | Ksh.22,600 | Ksh.26,800 | Ksh.30,200 | Ksh.34,350 |
Neptune Paradise | All inclusive | Ksh.17,035 | Ksh.21,215 | Ksh.25,550 | Ksh.29,700 | Ksh.34,050 | Ksh.38,250 |
Baobab Bach | All Inclusive | Ksh.20,110 | Ksh.24,050 | Ksh.30,100 | Ksh.34,100 | Ksh.40,200 | Ksh.44,100 |
Neptune Palm | All Inclusive | Ksh.18,990 | Ksh.23,160 | Ksh.28,460 | Ksh.32,640 | Ksh.37,950 | Ksh.42,125 |
Diani Sea Lodg | All Inclusive | Ksh.20,215 | Ksh.24,200 | Ksh.30,320 | Ksh.34,300 | Ksh.40,425 | Ksh.44,350 |
Diani Sea Resort | All Inclusive | Ksh.21,950 | Ksh.25,905 | Ksh.32,900 | Ksh.36,850 | Ksh.43,850 | Ksh.47,800 |
Southern Palms | All Inclusive | Ksh.24,700 | Ksh.28,700 | Ksh.37,100 | Ksh.41,050 | Ksh.49,400 | Ksh.53,400 |
Diani Reef | Half Board | Ksh.13,860 | Ksh.17,850 | Ksh.20,750 | Ksh.24,750 | Ksh.27,700 | Ksh.31,700 |
Leopard Beach | Half Board | Ksh.15,850 | Ksh.19,850 | Ksh.23,850 | Ksh.27,800 | Ksh.31,790 | Ksh.35,750 |
Swahili Beach | Half Board | Ksh.20,150 | Ksh.24,160 | Ksh.30,300 | Ksh.34,250 | Ksh.40,400 | Ksh.44,350 |
Sand At Nomads | B&Breakfast | Ksh.35,445 | Ksh.39,400 | Ksh.53,165 | Ksh.57,125 | Ksh.70,885 | Ksh. 74,845 |
HOTEL | PER PERSON RATE |
---|---|
Nihal hotel | 855 USD |
City Avenue | 855 USD |
Panorama Grand hotel | 855 USD |
Smana Al Raffa | 855 USD |
Copthrone Deira | 905 USD |
City Seasons Deira | 905 USD |
Best western Plus | 905 USD |
Omega Hotel | 905 USD |
Hyatt Al Riqqa | 905 USD |
Hyatt Regency Deira | 975 USD |
Crowne Plaza Dubai | 975 USD |
Canvas by Sofitel | 975 USD |
Meal Plan | Total Cost Land Cruiser | Total Cost
Tour Van | |
AA Amboseli | Full Board | Ksh. 25,400 | Ksh. 22,150 |
Sentrim Amboseli | Full Board | Ksh. 28,600 | Ksh. 25,300 |
Amboseli Sopa | Full Board | Ksh. 29,450 | Ksh. 26,200 |
Serena Amboseli | Full Board | Ksh. 37,800 | Ksh. 34,500 |
Kibo Safari camp | Full Board | Ksh. 40,350 | Ksh. 37,100 |
Oltukai lodge | Full Board | Ksh. 42,300 | Ksh. 39,050 |
Meal Plan | Total Cost (Land Cruiser) | Total Cost
(Tour Van) | |
Lenchada Tourist Camp | Full Board | Ksh. 13,500 | Ksh. 12,300 |
Mara Chui Game Resort | Full Board | Ksh. 19,000 | Ksh. 18,600 |
Simba Orxy Nature Camp | Full Board | Ksh. 20,200 | Ksh. 19,800 |
Enkorok Mara Game Camp | Full Board | Ksh. 21,100 | Ksh. 20,750 |
Jambo Mara Game Lodge | Full Board | Ksh. 21,300 | Ksh. 20,850 |
Emaiyan Luxury Camp | All Inclusive | Ksh. 29,950 | Ksh. 29,450 |
Meal Plan | 2 Nights
SGR | 2 Nights
FLIGHT | 3 Nights
SGR | 3 Nights
FLIGHT | |
AZUL MAGARITA | Full Board | Ksh.12,650 | Ksh.25,600 | Ksh.17,325 | Ksh.30,250 |
PLAZA BEACH | Full Board | Ksh.14,200 | Ksh.27,100 | Ksh.19,635 | Ksh.32,550 |
NYALI SUN AFRICA | Half Board | Ksh.15,350 | Ksh.28,250 | Ksh.21,350 | Ksh.34,300 |
SUN N SANDS | All Inclusive | Ksh.16,950 | Ksh.30,800 | Ksh.23,490 | Ksh.37,350 |
TRAVELLERS BEACH | Half Board | Ksh.17,400 | Ksh.30,300 | Ksh.24,450 | Ksh.37,350 |
PRIDEINN PARADISE | Half Board | Ksh.18,450 | Ksh.31,400 | Ksh.26,050 | Ksh.38,950 |
BAMBURI BEACH | All Inclusive | Ksh.19,150 | Ksh.32,050 | Ksh.27,060 | Ksh.39,990 |
SEVERIN SEA LODGE | Half Board | Ksh.18,750 | Ksh.31,660 | Ksh.26,480 | Ksh.39,400 |
PRIDEINN FLAMINGO | All Inclusive | Ksh.19,150 | Ksh.32,050 | Ksh.27,060 | Ksh.39,990 |
SAROVA WHITESAND | Half Board | Ksh.22,000 | Ksh.33,950 | Ksh.31,350 | Ksh.44,300 |
VOYAGER BEACH | All Inclusive | Ksh.23,970 | Ksh.36,900 | Ksh.34,300 | Ksh.47,200 |
Meal Plan | Total Cost Land Cruiser | Total Cost
Tour Van | |
Severin Camp | Full Board | Ksh. 24,100 | Ksh. 20,300 |
Voi Wildlife | Full Board | Ksh. 25,200 | Ksh. 21,400 |
Salt lick | Full Board | Ksh. 26,250 | Ksh. 22,650 |
Ashnil Aruba | Full Board | Ksh. 29,050 | Ksh. 25,250 |
Sentrim Tsavo | Full Board | Ksh. 29,150 | Ksh. 25,300 |
Serena Kilaguni | Full Board | Ksh. 35,350 | Ksh. 31,550 |
Meal Plan | 2 Nights (Self Drive) | 2 Nights
Flight | 4 Nights
Self-drive | 4 Nights
Flight | |
SANDIES TROPICAL | Half Board | Ksh.16,990 | Ksh.32,650 | Ksh.33,950 | Ksh.49,600 |
MALINDI DREAM | Half Board | Ksh.18,990 | Ksh.34,650 | Ksh.37,950 | Ksh.53,600 |
KILILI BAHARINI | Half Board | Ksh.19,450 | Ksh.35,100 | Ksh.38,880 | Ksh.54,550 |
DIAMOND DREAMS | Half Board | Ksh.23,950 | Ksh.39,650 | Ksh.47,900 | Ksh.63,600 |
OCEAN BEACH | Half Board | Ksh.28,250 | Ksh.44,200 | Ksh.56,500 | Ksh.72,450 |
Meal Plan | 2 Nights Self-drive | 2 Nights
Flight | 4 Nights
Self-drive | 4 Nights
Flight | |
THE ONE WATAMU | Half Board | Ksh.11,700 | Ksh.28,450 | Ksh.23,350 | Ksh.40,100 |
SEVEN ISLANDS | Half Board | Ksh.12,200 | Ksh.28,900 | Ksh.24,300 | Ksh.41.050 |
TURTLE BAY | All Inclusive | Ksh.14,000 | Ksh.30,600 | Ksh.27,650 | Ksh.44,400 |
TEMPLE POINT | Half Board | Ksh.15,200 | Ksh.31,900 | Ksh.30,300 | Ksh.47,100 |
HEMINGWAYS WATAMU | Half Board | Ksh.24,700 | Ksh.41,450 | Ksh.39,400 | Ksh.56,150 |
The hottest deals and discounts in your inbox!